+-------------------------------------------------+
|                   2G_DB_Capped                  |
+------+----------+----------------------+--------+
| Rank | Position |       log2(Kd)       | Domain |
+------+----------+----------------------+--------+
| 165  |   125    | -0.0165363651084995  |  PAS   |
| 223  |   127    | 0.028151591388701803 |  PAS   |
| 228  |   126    | 0.031497900648867844 |  PAS   |
| 388  |   131    | 0.19478770889789837  |  PAS   |
| 390  |   129    | 0.19937574932582505  |  PAS   |
| 400  |   128    | 0.23001387508727286  |  PAS   |
| 424  |   130    | 0.31757679125913596  |  PAS   |
+------+----------+----------------------+--------+
